![[Tim Brinkman's Photo]](images/photo.gif)
Search Listings
| Address | City | State | Zip | Price | View |
| Mason Road | Cumberland | MD | 21502 | $329,000 | |
| 127 Center Street | Keyser | WV | 26726 | $85,000 | |
| Patterson Creek Road | KEYSER | WV | 26726 | $195,000 | |
| Old Oldtown Rd | Oldtown | MD | 21502 | $199,900 | |
| 492 Dixie Lee Drive | Ridgeley | WV | 26753 | $155,000 | |
| Pine Street | Ft. Ashby | WV | 26719 | $239,900 | |
| Dirty Foot Rd. | Ridgeley | WV | 26753 | $179,000 | |
| Maple Court | New Creek | WV | 26743 | $139,900 | |
| 29.878 acres Cooper Mountain | Capon Bridge | WV | 26711 | $129,900 | |
| 446-448 Goethe Street | Cumberland | MD | 21502 | $59,900 | |
| 15 4TH Street | Cumberland | MD | 21502 | $125,000 | |
| 701-703 Elm Street | Cumberland | MD | 21502 | $139,900 | |
| 31.75 Acres- Hardy Co. | Moorefield | WV | 26836 | $109,900 | |
| 13409 Brinsfield Lane | Cumberland | MD | 21502 | $425,000 | |
| Markwood Cedar Lake Subdivision | Keyser | WV | 26726 | $25,900 | |
| 406 Oldtown Road | Cumberland | MD | 21502 | $179,900 | |
| Rt 46 | Keyser | WV | 26726 | $299,000 | |
| Windover Hills Subdivision | Short Gap | WV | 26726 | $35,000 | |
| Rt. 220 - Potomac Plaza | Keyser | WV | 26726 | Call for pricing | |
| Windover Drive | Ft. Ashby | WV | 26719 | $209,900 | |
| Rt 220 - Lot 2 | Cumberland | MD | 21502 | $299,900 | |
| Rt 220 - Lot 3 | Cumberland | MD | 21502 | $449,900 | |
| Rt 220 - Lot 4 | Cumberland | MD | 21502 | $249,900 | |
| Rt 220 - Lot 6 | Cumberland | MD | 21502 | $150,000 | |
| 319 Pulaski Street | Cumberland | MD | 21502 | $129,900 | |
| Route 50 | New Creek | WV | 26743 | $199,000 | |
| 324 Fayette Street | Cumberland | MD | 21502 | $799,900 | |
| 381 Mockingbird dr. | Carpendale | WV | $174,900 | ||
| Knobley Rd. | Keyser | WV | 26726 | $67,900 | |
| RT 28 | RIDGELEY | WV | 26753 | $250,000 | |
| 258 Main Street | Westernport | MD | 21562 | $54,900 | |
| 409 Vine St | Westernport | MD | 21562 | $65,000 | |
| 276 Spruce Dr. | Keyser | WV | 26726 | $75,000 |




