![[Tim Brinkman's Photo]](images/photo.gif)
Search Listings
| Address | City | State | Zip | Price | View |
| CHAMPWOOD LN | KEYSER | WV | 26726 | $49,900 | |
| 29.878 acres Cooper Mountain | Capon Bridge | WV | 26711 | $99,900 | |
| LITTLE ORLEANS CAMPGROUND | LITTLE ORLEANS | MD | $47,500 | ||
| STATE RTE 28 | SHORT GAP | WV | 26753 | $49,900 | |
| 31.75 Acres- Hardy Co. | Moorefield | WV | 26836 | $109,900 | |
| PINEPOINTE DR. | KEYSER | WV | 26726 | $250,000 | |
| HEALY HGTS | NEW CREEK | WV | 26743 | $250,000 | |
| Windover Hills Subdivision | Short Gap | WV | 26726 | $19,900 | |
| RT 46 | KEYSER | WV | 26726 | $49,900 | |
| ST. RTE. 956 | RIDGELEY | WV | 26753 | $599,900 | |
| MILL RUN RD | FRIENDSVILLE | MD | $49,900 | ||
| MADDIE STREETS RD | SLANESVILLE | WV | $279,900 | ||
| LIBERTY ST | KEYSER | WV | 26726 | $49,900 | |
| Bluffs on the Potomac | Springfield | WV | $118,900 |




